Home > About Dongbu > Financial Summary
  Unit: US $ 100,000
Materials Anam Semiconductor 22,887 7,820 2,629
Dongbu Steel 22,452 8,609 22,432
Chemicals Dongbu Hannong Chemical 9,766 3,748 10,683
Dongbu Fine Chemical 2,616 1,596 1,906
Construction
& Logistics
Dongbu Corporation 13,073 5,260 12,535
Dongbu Engineering 144 90 423
Finances Dongbu Insurance 41,005 4,564 31,709
Dongbu Life Insurance 10,359 472 4,279
Dongbu Securities 3,096 1,538 1,116
Dongbu Investment Trust Management 285 282 23
Dongbu Savings Bank 5,893 424 431
Dongbu Capital 742 355 81
IT & Consulting Dongbu Information 427 197 969
134,840 18,160 90,540