Home > About Dongbu > Financial Summary
  Unit: US $ 100,000
Materials Dongbu Steel 21,362 7,489 17,592
Dongbu Electronics 11,017 659 746
Anam Semiconductor 10,980 7,674 2,654
Chemicals Dongbu Hannong Chemical 8,791 3,218 7,950
Dongbu Fine Chemical 2,393 1,321 1,409
Construction
& Logistics
Dongbu Corporation 11,415 4,326 10,250
Dongbu Engineering 127 55 315
Finances Dongbu Insurance 41,004 4,564 31,708
Dongbu Life Insurance 10,358 472 4,278
Dongbu Securities 2,754 1,437 980
Dongbu Investment Trust Management 285 282 230
Dongbu Savings Bank 5,893 424 431
Dongbu Capital 723 343 90
Support and
Other Sectors
Dongbu Information 371 181 699
Dongbu Inc. 625 108 485
Other Sectors 1,198 193 518
129,296 32,746 80,335