Home > About Dongbu > Financial Summary
  Unit: US $ 100,000
Materials Dongbu Steel 21,866 7,371 15,349
Dongbu Electronics 9,839 2,883 107
Anam Semiconductor 11,631 8,595 2,652
Chemicals Dongbu Hannong Chemical 8,572 2,995 7,422
Dongbu Fine Chemical 2,348 1,012 1,238
Construction
& Logistics
Dongbu Corporation 10,980 3,836 11,364
Dongbu Engineering 75 51 171
Finances Dongbu Insurance 37,200 4,230 30,300
Dongbu Life Insurance 8,100 542 3,490
Dongbu Securities 3,700 1,500 1,700
Dongbu Investment Trust Management 328 327 31
Dongbu Savings Bank 4,632 454 401
Dongbu Capital 883 334 129
Support and
Other Sectors
Dongbu Information 422 142 1,070
Dongbu Inc. 1579 296 821
Other Sectors 1579 296 821
122,155 34,556 76,245